All carotenoids All organisms All pathways All reactions Feedback
|
CarotenoidDB: Proposed reaction(s) with same improved ver.2 fingerprint change(s): 7,8+H -> none (psi,psi -> psi,psi)
|
|
◄ Back
 |  |  | | CA00048: 1,2-Dihydroneurosporene | | CA00046: 1,2-Dihydrolycopene | |
|  |  |  | | CA00055: 1,2,1',2'-Tetrahydroneurosporene | | CA00049: 1,2,1',2'-Tetrahydrolycopene | |
|  |  |  | | CA00092: Hydroxyspheroidene | | CA00091: Rhodovibrin | |
|  |  |  | | CA00094: 1'-Hydroxy-3,4,1',2'-tetrahydrospheroidene | | CA00142: 3',4'-Dihydrorhodovibrin | |
|  |  |  | | CA00129: 1-Hydroxy-1,2-dihydroneurosporene | | CA00073: Rhodopin | |
|  |  |  | | CA00132: 1-Hydroxy-1,2-dihydrophytofluene | | CA00130: 1-Hydroxy-1,2,7',8',11',12'-hexahydrolycopene | |
|  |  |  | | CA00138: 3,4,3',4',7',8'-Hexahydrospirilloxanthin | | CA00099: 3,4,3',4'-Tetrahydrospirilloxanthin | |
|  |  |  | | CA00143: 1-Methoxy-1,2-dihydrophytofluene | | CA00089: 3,4,11',12'-Tetrahydrospheroidene | |
|  |  |  | | CA00146: Dihydroxyneurosporene | | CA00088: Dihydroxylycopene | |
|  |  |  | | CA01215: 7,8-Dihydro-3',4'-Dehydro-Rhodopin glucoside ester | | CA01216: 3',4'-Dehydro-Rhodopln glucoside ester | |
|
|
|
| Newly built on June 15, 2015 by Junko Yabuzaki.
|
|