All carotenoids All organisms All pathways All reactions Feedback
|
CarotenoidDB: Proposed reaction(s) with same original fingerprint change(s): 3'-OH -> 3'=O (epsilon,epsilon -> epsilon,epsilon)
|
◄ Back
 |  |  | CA00694: 3-Keto-3'-hydroxy-ε-carotene | | CA00697: (6R,6'R)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00694: 3-Keto-3'-hydroxy-ε-carotene | | CA00698: (6R,6'S)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00694: 3-Keto-3'-hydroxy-ε-carotene | | CA00693: 3,3'-Diketo-ε-carotene |
|  |  |  | CA00695: 3'-Hydroxy-3-keto-ε-carotene | | CA00697: (6R,6'R)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00695: 3'-Hydroxy-3-keto-ε-carotene | | CA00698: (6R,6'S)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00695: 3'-Hydroxy-3-keto-ε-carotene | | CA00693: 3,3'-Diketo-ε-carotene |
|  |  |  | CA00696: (6R,3'R,6'R)-3-Dehydrolactucaxanthin | | CA00697: (6R,6'R)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00696: (6R,3'R,6'R)-3-Dehydrolactucaxanthin | | CA00698: (6R,6'S)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00696: (6R,3'R,6'R)-3-Dehydrolactucaxanthin | | CA00693: 3,3'-Diketo-ε-carotene |
|  |  |  | CA00699: (6R,3'R,6'S)-3-Dehydrolactucaxanthin | | CA00697: (6R,6'R)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00699: (6R,3'R,6'S)-3-Dehydrolactucaxanthin | | CA00698: (6R,6'S)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00699: (6R,3'R,6'S)-3-Dehydrolactucaxanthin | | CA00693: 3,3'-Diketo-ε-carotene |
|  |  |  | CA00700: (6S,3'S,6'S)-3'-Hydroxy-ε-caroten-3-one | | CA00697: (6R,6'R)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00700: (6S,3'S,6'S)-3'-Hydroxy-ε-caroten-3-one | | CA00698: (6R,6'S)-3,3'-Diketo-ε-carotene |
|  |  |  | CA00700: (6S,3'S,6'S)-3'-Hydroxy-ε-caroten-3-one | | CA00693: 3,3'-Diketo-ε-carotene |
|
|
| Newly built on June 15, 2015 by Junko Yabuzaki.
|
|