All carotenoids All organisms All pathways All reactions Feedback
|
CarotenoidDB: Proposed reaction(s) with same original fingerprint change(s): none -> 1,2+H, 1-OH (psi,psi -> psi,psi)
|
|
◄ Back
 |  |  | | CA00042: 3,4-Dehydrolycopene | | CA00070: 3,4-Dehydrorhodopin | |
|  |  |  | | CA00042: 3,4-Dehydrolycopene | | CA00122: 3',4'-Dehydrorhodopin | |
|  |  |  | | CA00050: Asymmetric ζ-carotene | | CA00130: 1-Hydroxy-1,2,7',8',11',12'-hexahydrolycopene | |
|  |  |  | | CA00068: Bisdehydrolycopene | | CA00121: 3,4,3',4'-Tetradehydrorhodopin | |
|  |  |  | | CA00072: (13Z)-Lycopen-20-ol | | CA00083: Rhodopinol | |
|  |  |  | | CA00075: Chloroxanthin | | CA00146: Dihydroxyneurosporene | |
|  |  |  | | CA00081: Spheroidene | | CA00092: Hydroxyspheroidene | |
|  |  |  | | CA00086: 3,4-Dihydrospheroidene | | CA00094: 1'-Hydroxy-3,4,1',2'-tetrahydrospheroidene | |
|  |  |  | | CA00089: 3,4,11',12'-Tetrahydrospheroidene | | CA00095: 1'-Hydroxy-3,4,1',2',11',12'-hexahydrospheroidene | |
|  |  |  | | CA00122: 3',4'-Dehydrorhodopin | | CA00084: 1,1'-Dihydroxy-3,4-didehydrolycopene | |
|  |  |  | | CA00124: Anhydrorhodovibrin | | CA00091: Rhodovibrin | |
|  |  |  | | CA00143: 1-Methoxy-1,2-dihydrophytofluene | | CA00136: 1-Hydroxy-3,4,7,8,1',2',11',12'-octahydrospherioidene | |
|  |  |  | | CA00996: Lycopenal | | CA00155: Rhodopinal | |
|  |  |  | | CA00133: 3,4-Dihydroanhydrorhodovibrin | | CA00142: 3',4'-Dihydrorhodovibrin | |
|
|
|
| Newly built on June 15, 2015 by Junko Yabuzaki.
|
|