![]() |
![]() | ||
[ About | Help | Search carotenoid entry | Search organism entry | Search similar carotenoids | Predict biological activities of a carotenoid ] |
Categories of chemical modifications | Number of fingerprints | Number of entries |
Hydroxylation | 1319 | 725 |
Saturation | 924 | 574 |
Cyclization of end groups | 895 | 895 |
Ketolation | 528 | 397 |
Desaturation | 429 | 362 |
Stereoisomer (R,S) | 412 | 412 |
Apo | 370 | 306 |
Epoxidation | 205 | 180 |
Esterification | 154 | 118 |
Cis/trans isomerization | 138 | 116 |
Glycosidation | 117 | 100 |
Aldehyde addition | 114 | 103 |
Carbonylation | 105 | 85 |
Alkoxylation | 99 | 76 |
Isoprene polymerization | 79 | 45 |
Nor | 74 | 42 |
Complex polymerization | 37 | 37 |
Olide | 19 | 19 |
Sulfation | 19 | 17 |
Seco | 17 | 13 |
Retro | 13 | 13 |
Cycloaddition | 9 | 9 |
Geranylgeranylation | 1 | 1 |
Chemical modification | End group | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 |
Hydroxy | beta | - | 68 | 560 | 60 | 103 | 31 | 1 | 1 | 10 | 5 | - | - | - | - | 8 | 1 | - | 1 | 20 | 1 |
Hydroxy | gamma | - | - | 5 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydroxy | epsilon | - | 2 | 106 | 1 | 4 | 27 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | 4 | - |
Hydroxy | psi | 139 | 26 | 6 | 4 | 6 | 54 | - | 2 | 1 | 1 | 2 | - | - | - | - | 5 | 3 | 1 | 8 | 4 |
Hydroxy | phi | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydroxy | chi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Hydroxy | kappa | - | - | 33 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 3 | - | - | - |
Hydroxy | No end groups attached (apo) | - | - | - | - | - | 1 | - | 5 | 1 | 11 | - | 2 | - | - | - | - | - | - | - | - |
Chemical modification | End group | Position | Frequency |
7,8+H | beta | C7,8 | 63 |
11,12+H | beta | C11,12 | 3 |
1,2+H | beta | C1,2 | 1 |
5,8+H | beta | C5,8 | 49 |
5,6+H | beta | C5,6 | 236 |
3,4+H | beta | C3,4 | 1 |
4,5+H | beta | C4,5 | 1 |
6,7+H | beta | C6,7 | 2 |
5,6+H, 5,6-Epoxy | beta | C5,6, 5,6 | 2 |
13,14+H | beta | C13,14 | 1 |
9,10+H | beta | C9,10 | 8 |
7,8+H | gamma | C7,8 | 4 |
9,10+H | gamma | C9,10 | 1 |
4,5+H | epsilon | C4,5 | 8 |
7,8+H | epsilon | C7,8 | 29 |
5,6+H | epsilon | C5,6 | 3 |
9,10+H | epsilon | C9,10 | 11 |
7,8+H | psi | C7,8 | 132 |
11,12+H | psi | C11,12 | 45 |
1,2+H | psi | C1,2 | 279 |
5,6+H | psi | C5,6 | 8 |
15,15+H | psi | C15,15 | 3 |
9,10+H | psi | C9,10 | 2 |
4,5+H | epsilon | C4,5 | 16 |
7,8+H | epsilon | C7,8 | 58 |
5,6+H | epsilon | C5,6 | 6 |
9,10+H | epsilon | C9,10 | 22 |
3,4+H | psi | C3,4 | 6 |
7,8+H | kappa | C7,8 | 2 |
7,8+H | No end groups attached (apo) | C7,8 | 11 |
5,6+H | No end groups attached (apo) | C5,6 | 4 |
9,10+H | No end groups attached (apo) | C9,10 | 3 |
11,12+H | No end groups attached (apo) | C11,12 | 6 |
13,14+H | No end groups attached (apo) | C13,14 | 1 |
beta | gamma | epsilon | psi | phi | chi | kappa | |
beta | 320 | ||||||
gamma | 4 | 4 | |||||
epsilon | 92 | 4 | 35 | ||||
psi | 127 | 4 | 19 | 226 | |||
phi | 6 | 0 | 0 | 12 | 9 | ||
chi | 9 | 1 | 0 | 3 | 3 | 2 | |
kappa | 36 | 0 | 0 | 0 | 0 | 2 | 3 |
beta | gamma | epsilon | psi | phi | chi | kappa | - | |
- | 156 | 2 | 49 | 19 | 0 | 0 | 2 | 33 |
Chemical modification | End group | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 |
Keto | beta | - | 14 | 25 | 200 | 18 | 16 | 3 | 31 | 19 | 1 | - | 1 | 3 | - | 1 | - | - | - | - | 1 |
Keto | gamma | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Keto | epsilon | - | 1 | 53 | - | - | 4 | 1 | 4 | 5 | - | - | - | 2 | - | - | - | - | - | - | - |
Keto | psi | 3 | 16 | 106 | 18 | 2 | 8 | 2 | 3 | 2 | - | - | - | 4 | - | - | - | 1 | - | - | - |
Keto | kappa | - | - | 12 | - | - | 46 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Keto | No end groups attached (apo) | - | - | - | - | - | 5 | 1 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Chemical modification | End group | Position | Frequency |
3,4--H | beta | C3,4 | 27 |
7,8--H | beta | C7,8 | 82 |
2,3--H | beta | C2,3 | 21 |
4,5--H | beta | C4,5 | 9 |
6,7--H | beta | C6,7 | 64 |
8,9--H | beta | C8,9 | 6 |
3,4--H | gamma | C3,4 | 4 |
8,9--H | gamma | C8,9 | 1 |
2,3--H | epsilon | C2,3 | 6 |
6,7--H | epsilon | C6,7 | 6 |
4,5--H | epsilon | C4,5 | 3 |
7,8--H | epsilon | C7,8 | 2 |
8,9--H | epsilon | C8,9 | 3 |
3,4--H | psi | C3,4 | 181 |
1,16--H | psi | C1,16 | 7 |
4,5--H | psi | C4,5 | 1 |
8,9--H | psi | C8,9 | 1 |
7,8--H | phi | C7,8 | 2 |
7,8--H | chi | C7,8 | 1 |
8,9--H | No end groups attached (apo) | C8,9 | 1 |
10,11--H | No end groups attached (apo) | C10,11 | 1 |
Chemical modification | End group | Position | Frequency |
3R | beta | C3 | 103 |
4R | beta | C4 | 14 |
4S | beta | C4 | 10 |
3S | beta | C3 | 204 |
5R | beta | C5 | 144 |
6S | beta | C6 | 95 |
3'R | beta | C3' | 73 |
3'S | beta | C3' | 97 |
2R | beta | C2 | 27 |
2'S | beta | C2' | 2 |
2S | beta | C2 | 2 |
2'R | beta | C2' | 15 |
5S | beta | C5 | 19 |
4'S | beta | C4' | 9 |
5'S | beta | C5' | 7 |
6'S | beta | C6' | 30 |
6R | beta | C6 | 47 |
5S' | beta | C5' | 1 |
4'R | beta | C4' | 8 |
5'R | beta | C5' | 68 |
6'R | beta | C6' | 31 |
8S | beta | C8 | 6 |
8'RS | beta | C8' | 5 |
8RS | beta | C8 | 8 |
8R | beta | C8 | 5 |
8'R | beta | C8' | 5 |
8'S | beta | C8' | 6 |
5‘S | beta | C5‘ | 1 |
6‘S | beta | C6‘ | 1 |
5- | beta | C5- | 1 |
6- | beta | C6- | 2 |
9S | beta | C9 | 1 |
7R | beta | C7 | 1 |
6'R | gamma | C6' | 4 |
3'S | gamma | C3' | 1 |
6'S | gamma | C6' | 1 |
3S | gamma | C3 | 3 |
6R | gamma | C6 | 6 |
3R | gamma | C3 | 1 |
5S | gamma | C5 | 1 |
2R | gamma | C2 | 3 |
2'R | gamma | C2' | 3 |
3R | epsilon | C3 | 14 |
6R | epsilon | C6 | 29 |
3S | epsilon | C3 | 4 |
6S | epsilon | C6 | 14 |
6'R | epsilon | C6' | 62 |
3'R | epsilon | C3' | 48 |
6'S | epsilon | C6' | 24 |
3'S | epsilon | C3' | 17 |
6'- | epsilon | C6'- | 1 |
4'S | epsilon | C4' | 1 |
5'R | epsilon | C5' | 1 |
9R | epsilon | C9 | 4 |
9RS | epsilon | C9 | 3 |
9S | epsilon | C9 | 2 |
2R | epsilon | C2 | 7 |
2'R | epsilon | C2' | 4 |
2S | psi | C2 | 15 |
5R | psi | C5 | 2 |
6R | psi | C6 | 5 |
5S | psi | C5 | 3 |
2R | psi | C2 | 5 |
2'R | psi | C2' | 6 |
2'S | psi | C2' | 29 |
3'R | psi | C3' | 2 |
5'R | psi | C5' | 2 |
6'S | psi | C6' | 2 |
3'- | psi | C3'- | 2 |
2'- | psi | C2'- | 1 |
4'- | psi | C4'- | 1 |
5'R | kappa | C5' | 22 |
3'S | kappa | C3' | 15 |
1'R | kappa | C1' | 7 |
5'S | kappa | C5' | 1 |
3'R | kappa | C3' | 2 |
3S | kappa | C3 | 4 |
5R | kappa | C5 | 4 |
Chemical modification | End group | Position | Frequency |
4-apo | psi | C4 | 67 |
8-apo | psi | C8 | 10 |
2-apo | psi | C2 | 5 |
5-apo | psi | C5 | 1 |
12-apo | psi | C12 | 1 |
7-apo | psi | C7 | 1 |
9-apo | psi | C9 | 1 |
10-apo | psi | C10 | 1 |
6-apo | No end groups attached (apo) | C6 | 25 |
8-apo | No end groups attached (apo) | C8 | 56 |
10-apo | No end groups attached (apo) | C10 | 48 |
12-apo | No end groups attached (apo) | C12 | 18 |
14-apo | No end groups attached (apo) | C14 | 6 |
15-apo | No end groups attached (apo) | C15 | 30 |
7-apo | No end groups attached (apo) | C7 | 15 |
9-apo | No end groups attached (apo) | C9 | 61 |
11-apo | No end groups attached (apo) | C11 | 12 |
13-apo | No end groups attached (apo) | C13 | 6 |
Chemical modification | End group | Position | Frequency |
5,8-Epoxy | beta | C5,8 | 54 |
5,6-Epoxy | beta | C5,6 | 106 |
3,6-Epoxy | beta | C3,6 | 13 |
5,6+H, 5,6-Epoxy | beta | C5,6, 5,6 | 1 |
17,5-Epoxy | beta | C17,5 | 4 |
6,9-Epoxy | beta | C6,9 | 1 |
1,7-Epoxy | beta | C1,7 | 1 |
5,9-Epoxy | beta | C5,9 | 1 |
2,5-Epoxy | beta | C2,5 | 1 |
5,9-Epoxy | gamma | C5,9 | 1 |
3,6-Epoxy | epsilon | C3,6 | 1 |
4,5-Epoxy | epsilon | C4,5 | 2 |
16,5-Epoxy | epsilon | C16,5 | 2 |
5,9-Epoxy | epsilon | C5,9 | 1 |
6,9-Epoxy | epsilon | C6,9 | 3 |
1,2-Epoxy | psi | C1,2 | 9 |
5,6-Epoxy | psi | C5,6 | 1 |
3,6-Epoxy | psi | C3,6 | 2 |
3,4-Epoxy | psi | C3,4 | 1 |
Chemical modification | End group | Position | Frequency |
3-Ethanoyloxy | beta | C3 | 35 |
3-Decanoyloxy | beta | C3 | 1 |
3-Dodecanoyloxy | beta | C3 | 4 |
3-(9-cis-Octadecanoyloxy) | beta | C3 | 1 |
3-Tetradecanoyloxy | beta | C3 | 7 |
3-(9-cis-Hexadecanoyloxy) | beta | C3 | 1 |
3-Hexadecanoyloxy | beta | C3 | 6 |
3-Hexadeca-ester | beta | C3 | 3 |
19-Hexanoyloxy | C19 | 1 | |
19-Octanoyloxy | beta | C19 | 2 |
19-Decanoyloxy | beta | C19 | 5 |
3-ester | beta | C3 | 11 |
19-Hexanoyloxy | beta | C19 | 4 |
19-Butanoyloxy | beta | C19 | 2 |
19-Dodecanoyloxy | beta | C19 | 5 |
19-(2-decenoyloxy) | beta | C19 | 1 |
19-Ethanoyloxy | beta | C19 | 2 |
3-Methanoyloxy | beta | C3 | 1 |
15-Hexadecanoyloxy | beta | C15 | 2 |
3-Hexadecanoyloxy | epsilon | C3 | 2 |
19-acetoxy | epsilon | C19 | 1 |
3-Ethanoyloxy | epsilon | C3 | 1 |
11-COO-b-Glc | epsilon | C11 | 3 |
5-b-Glc-ester | psi | C5 | 2 |
4-ester | psi | C4 | 2 |
4-COO-b-Glc | psi | C4 | 10 |
4-COO-b-Glc-tetranoyl | psi | C4 | 2 |
4-COO-b-Glc-ester | psi | C4 | 4 |
4-COO-b-Glc-methyltetradecanoyloxy | psi | C4 | 2 |
1-b-Glc-ester | C1 | 4 | |
1-b-Glc-ester | psi | C1 | 24 |
1-b-Glc-myc-ester | psi | C1 | 4 |
1-Hexadecanoyloxy | psi | C1 | 1 |
19-Ethanoyloxy | psi | C19 | 1 |
2-isoprene-peroxy | psi | C2 | 2 |
3-Tetrahydropyranosyloxy | phi | C3 | 2 |
3-Ethanoyloxy | phi | C3 | 3 |
19-Ethanoyloxy | No end groups attached (apo) | C19 | 1 |
8-COO-Glc-Glc-Glc | No end groups attached (apo) | C8 | 6 |
8-COO-Glc-Glc | No end groups attached (apo) | C8 | 14 |
8-COO-Glc-Xanthone | No end groups attached (apo) | C8 | 2 |
8-COO-Glc | No end groups attached (apo) | C8 | 2 |
6-ester-geranylgeranyl | No end groups attached (apo) | C6 | 1 |
8-COO-b-Glc | No end groups attached (apo) | C8 | 10 |
Chemical modification | End group | Position | Frequency |
15Z | beta | C15 | 4 |
9Z | beta | C9 | 23 |
13Z | beta | C13 | 6 |
all-E | beta | - | 9 |
2E | beta | C2 | 1 |
3E | beta | C3 | 1 |
11Z | beta | C11 | 4 |
7E | beta | C7 | 1 |
9Z | epsilon | C9 | 9 |
13Z | epsilon | C13 | 1 |
all-E | epsilon | - | 2 |
7E | epsilon | C7 | 2 |
11E | epsilon | C11 | 2 |
9E | epsilon | C9 | 1 |
poly-Z | psi | - | 3 |
15Z | psi | C15 | 8 |
all-E | psi | - | 3 |
9Z | psi | C9 | 16 |
13Z | psi | C13 | 10 |
7Z | psi | C7 | 4 |
13Z | phi | C13 | 1 |
15Z | phi | C15 | 1 |
9Z | phi | C9 | 1 |
7Z | phi | C7 | 4 |
all-E | chi | - | 1 |
15Z | No end groups attached (apo) | C15 | 1 |
13Z | No end groups attached (apo) | C13 | 1 |
9Z | No end groups attached (apo) | C9 | 7 |
all-E | No end groups attached (apo) | - | 2 |
Chemical modification | End group | Position | Frequency |
3-b-Glc | beta | C3 | 8 |
3-a-LRha | beta | C3 | 10 |
3-b-Glc-8-methylnonanoyl | beta | C3 | 1 |
3-b-Glc-10-methylundecanoyl | beta | C3 | 1 |
3-b-Glc-6-O-11-methyldodecanoyl | beta | C3 | 4 |
3-b-Glc-12-methyltridecanoyl | beta | C3 | 1 |
3-b-Glc-6-O-13-methyltetradecanoyl | beta | C3 | 4 |
3-b-Glc-6-O-15-methylhexadecanoyl | beta | C3 | 1 |
3-b-Lac | beta | C3 | 1 |
15-b-Glc-OH | beta | C15 | 1 |
5-b-Glc | beta | C5 | 2 |
9-Glc-Glc | epsilon | C9 | 1 |
9-Glc | epsilon | C9 | 3 |
4-b-Glc | psi | C4 | 1 |
1-Man | psi | C1 | 3 |
5-b-Glc-ester | psi | C5 | 1 |
1-b-Glc | psi | C1 | 23 |
1-b-Glc-ester | C1 | 2 | |
2-a-LRha | psi | C2 | 5 |
1-b-Glc-ester | psi | C1 | 12 |
2-a-Chi | psi | C2 | 3 |
2-a-Lfuc | psi | C2 | 7 |
2-Pen-CH3 | psi | C2 | 3 |
1-a-LRha | psi | C1 | 2 |
1-Glc | psi | C1 | 3 |
2-a-Lfuc-di-CH3 | psi | C2 | 2 |
2-a-Pen | psi | C2 | 1 |
2-a-Pen-CH3 | psi | C2 | 1 |
2-b-Glc | psi | C2 | 1 |
2-a-Hex-CH3 | psi | C2 | 1 |
2-a-Hex | psi | C2 | 1 |
2-a-Hex-di-CH3 | psi | C2 | 1 |
1-b-Glc-myc-ester | psi | C1 | 2 |
1-b-Glc-hexadecanoate | psi | C1 | 2 |
1-b-Glc-dodecanoate | psi | C1 | 1 |
3-Glc | psi | C3 | 1 |
Chemical modification | End group | Position | Frequency |
20-al | beta | C20 | 1 |
13-al | beta | C13 | 1 |
15-al | beta | C15 | 6 |
19-al | beta | C19 | 1 |
7-al | beta | C7 | 5 |
11-al | beta | C11 | 3 |
8-al | beta | C8 | 2 |
19-al | epsilon | C19 | 2 |
15-al | epsilon | C15 | 2 |
11-al | epsilon | C11 | 1 |
7-al | epsilon | C7 | 1 |
4-al | psi | C4 | 8 |
16-al | psi | C16 | 5 |
20-al | psi | C20 | 10 |
19-al | psi | C19 | 2 |
2-al | psi | C2 | 4 |
18-al | psi | C18 | 1 |
15-al | psi | C15 | 2 |
17-al | kappa | C17 | 1 |
16-al | kappa | C16 | 1 |
6-al | No end groups attached (apo) | C6 | 3 |
8-al | No end groups attached (apo) | C8 | 17 |
10-al | No end groups attached (apo) | C10 | 13 |
12-al | No end groups attached (apo) | C12 | 13 |
14-al | No end groups attached (apo) | C14 | 6 |
15-al | No end groups attached (apo) | C15 | 1 |
9-al | No end groups attached (apo) | C9 | 1 |
Chemical modification | End group | Position | Frequency |
2-COOH | beta | C2 | 1 |
15-COOH | beta | C15 | 8 |
19-COOCH3 | beta | C19 | 1 |
19-COOH | beta | C19 | 1 |
11-COOH | beta | C11 | 1 |
11-COO-b-Glc | epsilon | C11 | 1 |
11-COOH | epsilon | C11 | 4 |
8-COOCH3 | psi | C8 | 5 |
4-COOH | psi | C4 | 12 |
4-COOCH3 | psi | C4 | 2 |
4-COO-b-Glc | psi | C4 | 5 |
4-COO-b-Glc-tetranoyl | psi | C4 | 1 |
4-COO-b-Glc-ester | psi | C4 | 2 |
4-COO-b-Glc-methyltetradecanoyloxy | psi | C4 | 1 |
16-COOH | psi | C16 | 1 |
16-COOCH3 | psi | C16 | 1 |
12-COOCH3 | psi | C12 | 1 |
7-COOH | psi | C7 | 1 |
8-COOH | psi | C8 | 1 |
15-COOH | psi | C15 | 1 |
16-COOCH3 | chi | C16 | 1 |
18-COOH | chi | C18 | 2 |
17-COOH | kappa | C17 | 2 |
8-COOCH3 | No end groups attached (apo) | C8 | 4 |
10-COOH | No end groups attached (apo) | C10 | 6 |
7-COOH | No end groups attached (apo) | C7 | 1 |
8-COOH | No end groups attached (apo) | C8 | 6 |
12-COOH | No end groups attached (apo) | C12 | 2 |
8-COO-Glc-Glc-Glc | No end groups attached (apo) | C8 | 3 |
8-COO-Glc-Glc | No end groups attached (apo) | C8 | 7 |
8-COO-Glc-Xanthone | No end groups attached (apo) | C8 | 1 |
8-COO-Glc | No end groups attached (apo) | C8 | 1 |
8-COO-b-Glc | No end groups attached (apo) | C8 | 5 |
6-COOCH3 | No end groups attached (apo) | C6 | 9 |
6-COOH | No end groups attached (apo) | C6 | 3 |
Chemical modification | End group | Position | Frequency |
3-Methoxy | beta | C3 | 22 |
19-Methoxy | beta | C19 | 2 |
3-Methoxy | epsilon | C3 | 1 |
4-Ethoxy | epsilon | C4 | 1 |
1-Methoxy | psi | C1 | 72 |
2-Methoxy | psi | C2 | 1 |
Chemical modification | End group | Position | Frequency |
2-isoprene-4-OH | beta | C2 | 6 |
2-isoprene-4-Glc | beta | C2 | 2 |
2-isoprene-4-OH | gamma | C2 | 3 |
2-isoprene-4-Glc | gamma | C2 | 3 |
2-isoprene | epsilon | C2 | 5 |
2-isoprene-4-OH | epsilon | C2 | 11 |
2-isoprene-4-Glc | epsilon | C2 | 4 |
2-Reversed-isoprene-4-OH | epsilon | C2 | 2 |
2-isoprene | psi | C2 | 19 |
2-isoprene-4-OH | psi | C2 | 3 |
2-isoprene-3-OH | psi | C2 | 14 |
16-isoprene | psi | C16 | 1 |
16-isoprene-3-OH | psi | C16 | 1 |
2-isoprene-peroxy | psi | C2 | 1 |
2-isoprene-3-Glc | psi | C2 | 3 |
2-isoprene-Epoxy | psi | C2 | 1 |
Chemical modification | End group | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 |
nor | beta | - | 12 | - | - | - | - | - | - | - | - | - | 13 | 13 | - | - | - | - | - | 7 | 14 |
nor | gamma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
nor | epsilon | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 3 | 1 |
nor | psi | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 4 | - | - | 6 | 2 |
nor | No end groups attached (apo) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
Chemical modification | End group | Position | Frequency |
Complex_derivative2A | beta | - | 1 |
Complex_derivative2A1 | beta | - | 1 |
Complex_derivative2A2 | beta | - | 1 |
Complex_derivative2A3 | beta | - | 1 |
Complex_derivative2A4 | beta | - | 1 |
Complex_derivative2B | beta | - | 1 |
Complex_derivative2B1 | beta | - | 1 |
Complex_derivative2B2 | beta | - | 1 |
Complex_derivative2C | beta | - | 1 |
Complex_derivative2C1 | beta | - | 1 |
Complex_derivative2C2 | beta | - | 1 |
Complex_derivative3A | beta | - | 1 |
Complex_derivative3B | beta | - | 1 |
Complex_derivative5c | beta | - | 1 |
Complex_derivative5a | beta | - | 1 |
Complex_derivative5b | beta | - | 1 |
Complex_derivative4a | beta | - | 1 |
Complex_derivative4b | beta | - | 1 |
Complex_derivative4c | beta | - | 1 |
Complex_derivative3 | beta | - | 1 |
Complex_derivative5d | beta | - | 1 |
Complex_derivative5e | beta | - | 1 |
Complex_derivative1A | psi | - | 1 |
Complex_derivative1B | psi | - | 1 |
Complex_derivative1C | psi | - | 1 |
Complex_derivative1D | psi | - | 1 |
Complex_derivative1E | psi | - | 1 |
Complex_derivative1F | psi | - | 1 |
Complex_derivative1G | psi | - | 1 |
Complex_derivative1I | psi | - | 1 |
Complex_derivative1K | psi | - | 1 |
Complex_derivative1L | psi | - | 1 |
Complex_derivative1Da | psi | - | 1 |
Complex_derivative1Ga | psi | - | 1 |
Complex_derivative1J | psi | - | 1 |
Complex_derivative1H | psi | - | 1 |
Complex_derivative1Hc153 | psi | - | 1 |
Chemical modification | End group | Position | Frequency |
19,11-olide | beta | C19,11 | 14 |
19,11-olide | epsilon | C19,11 | 5 |
Chemical modification | End group | Position | Frequency |
3-SO4-Na | beta | C3 | 13 |
3-SO4-K | beta | C3 | 2 |
4-SO4-Na | beta | C4 | 4 |
Chemical modification | End group | Position | Frequency |
5,6-seco | beta | C5,6 | 17 |
Chemical modification | End group | Position | Frequency |
4,5'-retro | beta | C4,5' | 5 |
8,7'-retro | beta | C8,7' | 1 |
6,5'-retro | beta | C6,5' | 1 |
4',12'-retro | beta | C4',12' | 1 |
4,5'-retro | epsilon | C4,5' | 2 |
4,5'-retro | psi | C4,5' | 2 |
10,9'-retro | No end groups attached (apo) | C10,9' | 1 |
Chemical modification | End group | Position | Frequency |
4,6-cyclo | beta | C4,6 | 3 |
2,6-cyclo | psi | C2,6 | 6 |
Chemical modification | End group | Position | Frequency |
6-ester-geranylgeranyl | No end groups attached (apo) | C6 | 2 |
Since June 15th, 2015 by Junko Yabuzaki. |