All carotenoids All organisms All pathways All reactions Feedback
|
CarotenoidDB: Proposed reaction(s) with same improved fingerprint change(s): 1-OH -> 1-Methoxy (psi,psi -> psi,psi)
|
◄ Back
 |  |  | CA00074: Demethylspheroidene | | CA00081: Spheroidene |
|  |  |  | CA00075: Chloroxanthin | | CA00086: 3,4-Dihydrospheroidene |
|  |  |  | CA00077: 1-Hydroxy-1,2-dihydrophytoene | | CA00135: 1-Methoxy-1,2-dihydrophytoene |
|  |  |  | CA00090: Monodemethyl spirilloxanthin | | CA00096: Spirilloxanthin |
|  |  |  | CA00094: 1'-Hydroxy-3,4,1',2'-tetrahydrospheroidene | | CA00138: 3,4,3',4',7',8'-Hexahydrospirilloxanthin |
|  |  |  | CA00095: 1'-Hydroxy-3,4,1',2',11',12'-hexahydrospheroidene | | CA00139: 3,4,3',4',7',8',11',12'-Octahydrospirilloxanthin |
|  |  |  | CA00130: 1-Hydroxy-1,2,7',8',11',12'-hexahydrolycopene | | CA00089: 3,4,11',12'-Tetrahydrospheroidene |
|  |  |  | CA00132: 1-Hydroxy-1,2-dihydrophytofluene | | CA00143: 1-Methoxy-1,2-dihydrophytofluene |
|  |  |  | CA00142: 3',4'-Dihydrorhodovibrin | | CA00099: 3,4,3',4'-Tetrahydrospirilloxanthin |
|  |  |  | CA00164: Demethylspheroidenone | | CA00165: Spheroidenone |
|  |  |  | CA00181: Hydroxydemethylspheroidenone | | CA00171: Hydroxyspheroidenone |
|  |  |  | CA00073: Rhodopin | | CA00133: 3,4-Dihydroanhydrorhodovibrin |
|
|
| Newly built on June 15, 2015 by Junko Yabuzaki.
|
|