Carotenoids obi
All carotenoids     All organisms     All pathways     All reactions     FeedbackCarotenoidsDB: STATISTICS
welcome
  [  About  |  Help  |  Search carotenoid entry  |  Search organism entry  |  Search similar carotenoids |  Predict biological activities of a carotenoid  ]  

  List of organism names, their carotenoids, and their total fingerprints

   Cladophoraceae   Please click the right links to go back to the statistics web page at the level of Phylums or Families.

  Organism name(s)Carotenoid IDTotal Carotenoid DB fingerprints produced by the organism(s)
 Basicladia sp.CA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Chaetomorpha okamuraeCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora horiiCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora kosteraeCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Aegagrophila linnaeiCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Chaetomorpha crassaCA00309, CA00328, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 3-OH, 3'-OH, 5,6+H, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora conchopheriaCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora albidaCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora coelothrixCA00309, CA00407, CA00422, CA00416, CA00597, CA00647beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 7,8+H, 19-OH, 8=O
 Cladophora japonicaCA00309, CA00328, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 3-OH, 3'-OH, 5,6+H, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora pellucidaCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora sericeaCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora vagabundaCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora ohkuboanaCA00309, CA00328, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 3-OH, 3'-OH, 5,6+H, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Cladophora glomerataCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH
 Rhizoclonium grandeCA00309, CA00407, CA00422, CA00416, CA00597, CA00608beta,beta, 5,6+H, 3-OH, 3'-OH, 5,6-Epoxy, 9'Z, 6,7--H, 5',6'+H, 5-OH, 5',6'-Epoxy, beta,epsilon, 19-OH



Since June 15th, 2015 by Junko Yabuzaki.